14:00 (UTC +3)(Aktualisierung in 90 Sek.)
![]() |
||||
---|---|---|---|---|
13:00 | Live | Ural | 1:0 | Rubin |
UEFA Youth League | ||||
---|---|---|---|---|
12:00 | Union Berlin U19 | 1:4 | Braga U19 | |
13:00 | Live | Neapel U19 | 0:3 | Real Madrid U19 |
13:00 | Live | Salzburg U19 | 1:1 | Real Sociedad U19 |
![]() |
||||
---|---|---|---|---|
13:00 | Live | Tirana | 0:1 | Laci |
AFC Champions League | ||||
---|---|---|---|---|
13:00 | Live | Pathum Utd | 1:2 | Johor DT |
13:00 | Live | Shandong Taishan | 0:1 | Yokohama Marinos |
Italy. Cup. Serie C | ||||
---|---|---|---|---|
13:00 | Live | Arezzo | 2:2 | Lucchese |
Women. Asian Games | ||||
---|---|---|---|---|
13:00 | China (F) | 0:0 | Japan (F) |
![]() |
||||
---|---|---|---|---|
13:00 | Live | Aalen | 1:0 | Fulda |
13:00 | Live | Balingen | 0:2 | Homburg |
13:00 | Live | Hessen Kassel | 0:3 | Stuttgart II |
13:00 | Live | Kickers Offenbach | 1:0 | Freiberg |
13:00 | Live | TSV Steinbach | 1:0 | Bahlinger |
![]() |
||||
---|---|---|---|---|
13:00 | Live | Southern District | 3:1 | Resources Capital |
Kyrgyzstan. Premier League | ||||
---|---|---|---|---|
11:30 | Dordoi Bishkek | 0:0 | Muras United |
Germany. Oberliga Rheinland-Pfalz/Saar | ||||
---|---|---|---|---|
12:00 | Gonsenheim | 1:4 | Morlautern |
![]() |
||||
---|---|---|---|---|
13:00 | Live | Barnsley U23 | 0:1 | Peterborough United U23 |
13:00 | Live | Ipswich Town U23 | 2:0 | Cardiff City U23 |
Germany. Oberliga Baden-Wurttemberg | ||||
---|---|---|---|---|
13:00 | Live | Pforzheim | 0:0 | Nöttingen |
![]() |
||||
---|---|---|---|---|
13:00 | Live | Erlangen | 0:2 | Donaustauf |
13:00 | Live | Gebenbach | 0:0 | Bayern Hof |
13:00 | Live | Ingolstadt II | 1:1 | Coburg |
13:00 | Live | Regensburg II | 2:0 | Fortuna Regensburg |
Germany. Bayernliga South | ||||
---|---|---|---|---|
13:00 | Live | Garching | 1:1 | Türkspor Augsburg |
13:00 | Live | Ismaning | 2:1 | Landsberg |
13:00 | Live | Schwaben Augsburg | 1:0 | Kottern |
Germany. Oberliga Hamburg | ||||
---|---|---|---|---|
13:00 | Live | Türkiye | 0:1 | Altona 93 |
Germany. Oberliga. Hesse | ||||
---|---|---|---|---|
13:00 | Live | Gießen | 1:0 | Erlense |
Germany. Regionalliga. Bavaria | ||||
---|---|---|---|---|
13:00 | Live | Augsburg II | 1:0 | Aschaffenburg |
13:00 | Live | Bayern München II | 2:0 | Ansbach |
13:00 | Live | Bayreuth | 1:0 | Burghausen |
13:00 | Live | Illertissen | 1:0 | Aubstadt |
13:00 | Live | Nürnberg II | 0:0 | Türkgücü München |
13:00 | Live | Schweinfurt | 0:1 | Würzburg |
Israel. League Bet. South. Division A | ||||
---|---|---|---|---|
13:00 | Live | Hapoel Kirjat Ono | 0:0 | Hod haScharon |
Uruguay. U19 League | ||||
---|---|---|---|---|
13:00 | Central Espanol U19 | 0:0 | Danubio U19 | |
13:00 | Liverpool M U19 | 0:0 | Albion U19 | |
13:00 | Villa Espanola U19 | 0:0 | Rentistas U19 |
Germany. Oberliga Baden-Wurttemberg | ||||
---|---|---|---|---|
13:30 | Live | Hollenbach | 0:0 | Holzhausen |
Israel. League Bet. South. Division B | ||||
---|---|---|---|---|
13:45 | Live | Hapoel Gedera | 0:0 | Beitar Kiryat Gat |
Burundi. Premier League | ||||
---|---|---|---|---|
13:59 | Live | Telaviv | 0:0 | Le Messager |
Russia. MHL | ||||
---|---|---|---|---|
13:00 | Live | Tolpar | 1:0 | Belye Medvedi |
![]() |
||||
---|---|---|---|---|
13:30 | Live | Omskiye Kryliya | 3:1 | Sokol Krasnoyarsk |
![]() |
||||
---|---|---|---|---|
13:00 | Live | Düsseldorf | 0:3 | Grizzlys Wolfsburg |
13:00 | Live | Fischtown Pinguins | 0:1 | Ingolstadt |
13:00 | Live | Iserlohn Roosters | 1:5 | Eisbären Berlin |
Russia. Women. WHL | ||||
---|---|---|---|---|
13:00 | Live | Belye Medveditsy (F) | 1:0 | Agidel (F) |
![]() |
||||
---|---|---|---|---|
12:30 | Dynamo-FARM (F) | 0:0 | Stavropolchanka-NCFU (F) | |
13:00 | Live | Spartak Noginsk (F) | 41:54 | Spartak (F) |
![]() |
||||
---|---|---|---|---|
12:00 | Klausenburg (F) | 75:51 | Olimpia (F) |
Friendly Tournament | ||||
---|---|---|---|---|
13:30 | Live | TSU | 34:24 | Olimpi |
Asian Games | ||||
---|---|---|---|---|
13:00 | Live | Japan | 36:48 | Chinese Taipei |
Women. Asian Games | ||||
---|---|---|---|---|
13:00 | Live | Japan (F) | 45:35 | Südkorea (F) |
WTA. Beijing | ||||
---|---|---|---|---|
12:00 | Veronika Kudermetova (F) | 2:1 | Lesja Zurenko (F) | |
12:00 | Varvara Gracheva (F) | 0:2 | Iga Swiatek (F) | |
13:00 | Live | Tatjana Maria (F) | 0:1 | Elena Rybakina (F) |
13:00 | Live | Mirra Andreeva (F) | 1:0 | Anastasia Pavlyuchenkova (F) |
ATP. Beijing | ||||
---|---|---|---|---|
11:55 | Alexander Zverev | 0:2 | Daniil Medvedev |
ATP Challenger. Mouilleron-Le-Captif | ||||
---|---|---|---|---|
12:20 | Remy Bertola | 0:2 | Giulio Zeppieri | |
13:00 | Live | Pierre-Hugues Herbert | 1:0 | Joris De Loore |
ATP Challenger. Alicante | ||||
---|---|---|---|---|
11:28 | Mattia Bellucci | 2:0 | Akira Santillan | |
11:35 | Mattia Bellucci | 2:0 | Akira Santillan | |
11:50 | Diego Sanchez | 0:2 | Emilio Nava | |
11:50 | Benoit Paire | 2:0 | Daniel Cukierman | |
11:55 | Diego Sanchez | 0:2 | Emilio Nava |
ATP. Beijing. Doubles | ||||
---|---|---|---|---|
12:00 | Krajicek / Dodig | 2:1 | Gonzalez / Roger-Vasselin |
WTA. Beijing. Doubles | ||||
---|---|---|---|---|
12:33 | Live | Siegemund (F) / Zvonareva (F) | 1:0 | Garcia (F) / Mladenovic (F) |
ATP Challenger. Alicante | ||||
---|---|---|---|---|
13:05 | Live | Dennis Novak | 1:0 | Alex Molcan |
13:10 | Live | Billy Harris | 1:0 | Altug Celikbilek |
13:30 | Live | Adrian Andreev | 0:0 | Elias Ymer |
ITF. Lisbon. Women | ||||
---|---|---|---|---|
11:12 | Katarina Jokic (F) | 0:1 | Aneta Kucmova (F) |
ITF. Monastir | ||||
---|---|---|---|---|
11:20 | Live | Alexandre Aubriot | 1:1 | Samuele Pieri |
11:22 | Live | Menelaos Efstathiou | 1:1 | Aleksandr Lobanov |
ITF. Monastir. Women | ||||
---|---|---|---|---|
11:26 | Elisabeth Iila (F) | 2:1 | Jennifer Luikham (F) |
ITF. Lisbon. Women | ||||
---|---|---|---|---|
11:55 | Live | Irene-Burillo Escorihuela (F) | 1:1 | Dejana Radanovic (F) |
ITF. Nevers | ||||
---|---|---|---|---|
12:00 | Live | Loan Lestir | 0:2 | Yanis Ghazouani Durand |
ITF. Lisbon. Women | ||||
---|---|---|---|---|
12:04 | Live | Suzan Lamens (F) | 1:1 | Francisca Jorge (F) |
ITF. Sharm el Sheikh. Doubles | ||||
---|---|---|---|---|
12:05 | Bilardo / De Michele | 0:2 | Macherla / Buldorini |
ATP Challenger. Lisbon | ||||
---|---|---|---|---|
12:05 | Live | Francesco Forti | 1:1 | Benjamin Hassan |
12:15 | Gastao Elias | 2:0 | Nerman Fatic |
ITF. Nevers | ||||
---|---|---|---|---|
12:15 | Lucas Bouquet | 0:2 | Mark Wallner |
UK Pro Series. Women | ||||
---|---|---|---|---|
12:15 | Live | Danielle Daley (F) | 1:0 | Emma Wilson (F) |
ATP Challenger. Lisbon | ||||
---|---|---|---|---|
12:25 | Live | Javier Barranco Cosano | 0:1 | Oriol Roca Batalla |
ITF. Sharm el Sheikh. Doubles | ||||
---|---|---|---|---|
12:30 | Vasilev / Ianin | 2:0 | Bassem Sobhy / Ibrahim | |
12:30 | Live | Butulija / Bradshaw | 0:0 | Jones / Searle |
ITF. Doha. Qualification | ||||
---|---|---|---|---|
13:00 | Live | Stijn Pel | 0:0 | Ammar Elamin |
ITF. Sharm el Sheikh. Women. Doubles | ||||
---|---|---|---|---|
13:55 | Live | Ezzat (F) / Formella (F) | 0:0 | Cavelli (F) / Martellenghi (F) |
Olympic Games. Qualifying | ||||
---|---|---|---|---|
11:25 | Japan | 3:0 | Tunesien | |
12:30 | China | 3:0 | Mexico |
Russia. Vysha Liga | ||||
---|---|---|---|---|
12:00 | IrAero | 6:2 | Sibiryak |
![]() |
||||
---|---|---|---|---|
11:15 | Mikhail Gusev | 0:3 | Igor Zemit |
TT Cup | ||||
---|---|---|---|---|
11:20 | David Mutl | 1:3 | Vaclav Nykl |
![]() |
||||
---|---|---|---|---|
11:30 | Alexander Kozlov | 3:1 | Anatoliy Ilin |
![]() |
||||
---|---|---|---|---|
11:30 | Milan Smesny | 3:0 | Petr Serak |
![]() |
||||
---|---|---|---|---|
11:30 | Dmitry Razinkov | 3:0 | Sergei Lopatin |
![]() |
||||
---|---|---|---|---|
11:30 | Jaroslav Prokupek | 3:2 | Vladimir Postelt | |
12:00 | Otto Jarkovsky | 0:3 | Milan Smesny | |
12:00 | Stanislav Hudec | 3:2 | Filip Dusil |
![]() |
||||
---|---|---|---|---|
12:00 | Vadim Putilovsky | 3:1 | Oleg Shagarov |
TT Cup | ||||
---|---|---|---|---|
12:20 | David Mutl | 3:0 | Gustav Lomsky |
![]() |
||||
---|---|---|---|---|
12:30 | Petr Serak | 3:2 | Ludek Madle |
![]() |
||||
---|---|---|---|---|
12:30 | Vadim Putilovsky | 0:3 | Oleg Shagarov |
![]() |
||||
---|---|---|---|---|
12:30 | Vladimir Postelt | 3:1 | Marek Kostal | |
12:30 | Eduard Sionkala | 0:3 | Svatoslav Stempen |
![]() |
||||
---|---|---|---|---|
12:45 | Igor Zemit | 1:3 | Mikhail Gusev |
![]() |
||||
---|---|---|---|---|
13:00 | Marek Kostal | 3:2 | Jaroslav Prokupek | |
13:00 | Ludek Madle | 0:3 | Milan Smesny |
![]() |
||||
---|---|---|---|---|
13:00 | Anatoliy Ilin | 3:0 | Alexander Kozlov |
![]() |
||||
---|---|---|---|---|
13:30 | Otto Jarkovsky | 2:3 | Petr Serak | |
13:30 | Jiri Stach | 3:1 | Eduard Sionkala |
![]() |
||||
---|---|---|---|---|
13:45 | Live | Nikita Kurilchik | 2:0 | Artem Denisov |
13:45 | Live | Dmitry Bogdanov | 2:0 | Sergey Kuzmin |
TT Cup | ||||
---|---|---|---|---|
13:50 | Live | Gustav Lomsky | 0:2 | Vaclav Nykl |